Compare applications
Eight applications. One record. Which set is yours?
Every organization runs Hub and Forge. The rest depends on what you practice and where — compare the applications by job and audience, then let us map your exact configuration.
| Application | The job it owns | Who works in it | On the shared record |
|---|---|---|---|
| Hub | Organization onboarding, sites, teams, role-based access, and application provisioning. | Owners, administrators, security leads | Defines the organization, people, and access every application trusts. |
| Forge | Scheduling, registration, preauthorization, encounters, EDI claims (837P/835), denials, and A/R. | Front desk, schedulers, billing, administrators | Creates the encounter everything else documents against; turns reviewed documentation into billing. |
| Profiler | Specialty-adaptive multilingual intake, histories, assessments, consents — reviewed by clinicians before charting. | Patients, clinicians, front desk | One reviewed intake serving every application — nothing auto-populates. |
| Companion | Patient mobile app: visit preparation, coverage and authorization status, care plans, supported vitals, 30/60/90 recovery, guardrailed Ask AI. | Patients and families; care teams reviewing | The shared record from the patient's side — status shown, verification stays with staff. |
| Mind | Psychiatry, psychology, therapy, and neurology: evaluations, mental status, sessions, treatment plans, safety workflows, TeleMed. | Psychiatrists, psychologists, therapists, neurologists | Documents against Forge encounters; reads reviewed Profiler intake; plans reach Companion. |
| Revela | Plastic, reconstructive, cosmetic, and aesthetic documentation: consultation, photography, readiness and risk, proposals, procedures, outcomes. | Surgeons, aesthetic clinicians, coordinators | Readiness travels to the surgical day; recovery hands to Companion; documentation reaches billing. |
| Continuum | Perioperative clinical documentation: pre-op, anesthesia, intraoperative record, implants, medications, recovery, discharge, operative documentation. | Surgeons, anesthesia providers, perioperative nurses | The clinical record of the case ASC coordinates — signed documentation to billing and continuing care. |
| ASC | Surgery center operations: cases, rooms, rosters, inventory, sterile processing, controlled-substance accountability, utilization, case economics. | ASC administrators, charge nurses, materials teams, owners | The facility side of the surgical day Continuum documents — consumption feeds case economics. |
Typical configurations
Behavioral health practice
Hub + Forge + Profiler + Mind, with Companion for engagement between sessions.
Plastic & aesthetic practice
Hub + Forge + Profiler + Revela, with Companion running the 30/60/90 recovery arc.
Surgery center
Hub + Forge + ASC + Continuum — the facility side and the clinical side of every case, plus Companion for recovery.
Not sure which set fits?
Tell us how your organization practices — we will map the applications to your workflows and show them running on one record.
Request a Demo